| Pile Length Range, m up to | 30 |
| Number of Channels | 2 |
| Channel Bandpass, KHz | 8; 4; 2; 1; 0,5 |
| Discretization Interval, KHz | 96; 32; 16; 8; 4; 2 |
| Scale Numbering per Recording per Channel | 2048 |
| Dynamic Range, dB | 95 |
| Complete Dynamic Range, dB | 140 |
| Effective Noise Voltage, microV | 0,2 |
| Coefficient of Harmonic Distortion, % | no more than 0,01 |
| Memory Capacity, MB | 256 |
| Weight of Electronic Unit with Built-in Battery, kg | 2,8 |
| Work Time (without battery recharging), hr | 10 |
| Temperature Range, °С | -30° +50 |
| Screen Resolution, pixels | 320 х 240 |
| Indicator Screen Dimensions, mm | 120 х 92 |
| Special ADSP2191 processor based computing module; | |
| Indicator can be operated in a wide luminance range (both with highlighting and reflected light); |
|
| Dust-, moisture-, and shake-proof robust housing. |